lsm99

Reserve League

ผลการแข่งขัน

ARGENTINA: Reserve League - First stage
Round 12
17/05 - 01:00 Atl. Tucuman 2 0 : 2 Instituto 2
17/05 - 01:00 Defensa y Justicia 2 2 : 1 Union de Santa Fe 2
17/05 - 01:00 Lanus 2 1 : 0 Boca Juniors 2
17/05 - 01:00 Velez Sarsfield 2 0 : 0 Gimnasia L.P. 2
16/05 - 05:00 Talleres Cordoba 2 2 : 0 Huracan 2
16/05 - 01:00 Barracas Central 2 1 : 1 Argentinos Jrs 2
16/05 - 01:00 Ind. Rivadavia 2 3 : 2 Deportivo Riestra 2
16/05 - 01:00 Platense 2 0 : 0 Sarmiento Junin 2
16/05 - 01:00 Racing Club 2 0 : 0 Rosario Central 2
16/05 - 01:00 River Plate 2 1 : 2 Banfield 2
15/05 - 01:00 Estudiantes L.P. 2 1 : 0 Tigre 2
15/05 - 01:00 Godoy Cruz 2 2 : 0 Central Cordoba 2
15/05 - 01:00 Newells Old Boys 2 0 : 3 Independiente 2
15/05 - 01:00 San Lorenzo 2 2 : 0 Belgrano 2
Round 11
11/05 - 01:00 Boca Juniors 2 0 : 1 Defensa y Justicia 2
11/05 - 01:00 Gimnasia L.P. 2 1 : 1 Barracas Central 2
11/05 - 01:00 Instituto 2 0 : 0 Ind. Rivadavia 2
11/05 - 01:00 Tigre 2 2 : 0 Newells Old Boys 2

โปรแกรมการแข่งขัน

ARGENTINA: Reserve League - First stage
Round 13
22/05 - 01:00 Banfield 2 VS Ind. Rivadavia 2
22/05 - 01:00 Rosario Central 2 VS San Lorenzo 2
22/05 - 03:00 Independiente 2 VS Estudiantes L.P. 2
23/05 - 01:00 Belgrano 2 VS River Plate 2
23/05 - 01:00 Huracan 2 VS Newells Old Boys 2
23/05 - 01:00 Sarmiento Junin 2 VS Tigre 2
23/05 - 01:00 Velez Sarsfield 2 VS Barracas Central 2
23/05 - 03:00 Boca Juniors 2 VS Talleres Cordoba 2
24/05 - 01:00 Deportivo Riestra 2 VS Atl. Tucuman 2
24/05 - 01:00 Gimnasia L.P. 2 VS Racing Club 2
24/05 - 01:00 Instituto 2 VS Argentinos Jrs 2
24/05 - 01:00 Platense 2 VS Godoy Cruz 2
24/05 - 03:00 Union de Santa Fe 2 VS Lanus 2
24/05 - 05:00 Central Cordoba 2 VS Defensa y Justicia 2
Round 14
30/05 - 03:00 Atl. Tucuman 2 VS Banfield 2
30/05 - 03:00 Barracas Central 2 VS Instituto 2
30/05 - 03:00 Defensa y Justicia 2 VS Platense 2
30/05 - 03:00 Estudiantes L.P. 2 VS Huracan 2
30/05 - 03:00 Godoy Cruz 2 VS Sarmiento Junin 2
30/05 - 03:00 Ind. Rivadavia 2 VS Belgrano 2
30/05 - 03:00 Lanus 2 VS Central Cordoba 2
30/05 - 03:00 Newells Old Boys 2 VS Boca Juniors 2
30/05 - 03:00 Racing Club 2 VS Velez Sarsfield 2
30/05 - 03:00 River Plate 2 VS Rosario Central 2
30/05 - 03:00 San Lorenzo 2 VS Gimnasia L.P. 2
30/05 - 03:00 Talleres Cordoba 2 VS Union de Santa Fe 2
30/05 - 03:00 Tigre 2 VS Independiente 2

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
Group A
1. Belgrano 2 12 8 2 2 29 12 17 26
2. River Plate 2 12 8 2 2 24 10 14 26
3. Velez Sarsfield 2 12 7 3 2 26 8 18 24
4. Banfield 2 12 6 5 1 13 8 5 23
5. Rosario Central 2 12 6 3 3 23 9 14 21
6. Argentinos Jrs 2 12 4 5 3 11 11 0 17
7. Racing Club 2 12 4 4 4 14 14 0 16
8. San Lorenzo 2 12 3 6 3 12 11 1 15
9. Deportivo Riestra 2 12 4 2 6 13 19 -6 14
10. Instituto 2 12 3 4 5 11 16 -5 13
11. Ind. Rivadavia 2 12 3 2 7 9 19 -10 11
12. Gimnasia L.P. 2 12 2 4 6 11 21 -10 10
13. Atl. Tucuman 2 12 2 3 7 7 20 -13 9
Group B
1. Barracas Central 2 12 1 5 6 6 24 -18 8
2. Promotion - Reserve League (First stage - Play Offs: ) Estudiantes L.P. 2 12 8 2 2 19 13 6 26
3. Promotion - Reserve League (First stage - Play Offs: ) Lanus 2 12 8 1 3 25 17 8 25
4. Promotion - Reserve League (First stage - Play Offs: ) Talleres Cordoba 2 12 6 3 3 17 10 7 21
5. Promotion - Reserve League (First stage - Play Offs: ) Defensa y Justicia 2 12 6 3 3 13 7 6 21
6. Newells Old Boys 2 12 6 1 5 16 16 0 19
7. Godoy Cruz 2 12 6 0 6 16 16 0 18
8. Boca Juniors 2 12 4 4 4 16 15 1 16
9. Huracan 2 12 4 4 4 13 12 1 16
10. Tigre 2 12 4 3 5 10 15 -5 15
11. Independiente 2 12 4 2 6 14 13 1 14
12. Central Cordoba 2 12 2 6 4 7 12 -5 12
13. Union de Santa Fe 2 12 3 2 7 14 16 -2 11
14. Platense 2 12 2 2 8 10 25 -15 8

ดาวซัลโวล์

No. Player Team Goals Assists
1. Gonzalez A. River Plate 2 7 0
1. Ponce T. Rosario Central 2 7 0
3. Carrizo M. Velez Sarsfield 2 6 0
4. Ayala E. Belgrano 2 5 0
4. Bustos L. Belgrano 2 5 0
4. Sarco A. Velez Sarsfield 2 5 0
7. Barreiro S. Estudiantes L.P. 2 4 0
7. Bosch B. Velez Sarsfield 2 4 0
7. Briones E. Godoy Cruz 2 4 0
7. Cabrera B. Lanus 2 4 0
7. Cardillo M. Lanus 2 4 0
7. Romero T. Union de Santa Fe 2 4 0
7. Ruberto A. River Plate 2 4 0
7. Vega D. Huracan 2 4 0
7. Zufiaurre I. Boca Juniors 2 4 0
16. Aguirre E. River Plate 2 3 0